# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|
Spot Metals: Gold
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | XAUUSD | Gold vs US Dollar / Spot | 100 | 1 | 0.01 | 1* | -43.03 | 29.07 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
2 | XAUEUR | Gold vs Euro / Spot | 100 | 1 | 0.01 | 1* | -27.27 | 19.15 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
3 | XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 1 | 0.01 | 1* | -31.56 | 23.72 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
4 | XAUCHF | Gold vs Swiss Franc / Spot | 100 | 1 | 0.01 | 1* | -9.4 | 1.15 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
5 | XAUAUD | Gold vs Australian Dollar / Spot | 100 | 1 | 0.01 | 1* | -60.18 | 39.51 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
Spot Metals: Silver
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | XAGUSD | Silver vs US Dollar / Spot | 5,000 | 50 | 0.001 | 1* | -5.26 | 3.54 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
7 | XAGEUR | Silver vs Euro / Spot | 5,000 | 50 | 0.001 | 1* | -3.54 | 2.31 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
8 | XAGGBP | Silver vs Great Britain Pound / Spot | 5,000 | 50 | 0.001 | 1* | -3.4 | 2.38 | 23:05 | 00:00-21:5523:05-24:00 | 21:55 |
9 | XAGCHF | Silver vs Swiss Franc / Spot | 5,000 | 50 | 0.001 | 1* | -1.33 | 0.7 | 23:05 | 00:00-21:5523:05-24:00 | 21:55 |
10 | XAGAUD | Silver vs Australian Dollar / Spot | 5,000 | 50 | 0.001 | 1* | -7.41 | 5.29 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
Spot Metals: Others
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | XPDUSD | Palladium vs US Dollar / Spot | 100 | 1 | 0.01 | 5* | -22.86 | 6.54 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
12 | XPTUSD | Platinum vs US Dollar / Spot | 100 | 1 | 0.01 | 5* | -22.37 | 5.72 | 23:00 | 00:00-22:0023:00-24:00 | 22:00 |
13 | CUCUSD | Copper vs US Dollar / Spot | 25,000 | 250 | 0.00001 | 4* | -72.23 | 38.36 | 23:05 | 00:00-21:5523:05-24:00 | 21:55 |