# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|
Cash Indices: US indices
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJIUSD | Dow Jones Industrial Average 30 Index | 10 | 1 | 0.01 | 2* | -1,359.15 | -92.37 | 23:00 | 00:00-22:00 23:00-24:00 | 22:00 |
2 | NDXUSD | Nasdaq 100 index | 10 | 1 | 0.01 | 2* | -655.23 | -44.53 | 23:00 | 00:00-22:00 23:00-24:00 | 22:00 |
3 | SPXUSD | S&P 500 Index | 10 | 1 | 0.01 | 2* | -185.6 | -12.61 | 23:00 | 00:00-22:00 23:00-24:00 | 22:00 |
Cash Indices: Europe region
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | DAXEUR | Germany 30 | 10 | 1 | 0.01 | 2* | -514.09 | -139.67 | 23:05 | 00:00-00:15 00:16-22:00 23:02-24:00 | 21:00 |
5 | F40EUR | France CAC40 | 10 | 1 | 0.01 | 2* | -197.2 | -53.58 | - | 07:00-21:00 | 20:00 |
6 | FTSGBP | UK FTSE100 | 10 | 1 | 0.01 | 2* | -261.22 | -13.75 | 23:05 | 00:00-22:00 23:02-24:00 | 21:00 |
7 | ESXEUR | EURO Stocks 50 | 10 | 1 | 0.01 | 2* | -128.79 | -34.99 | - | 07:00-21:00 | 20:00 |
8 | IBXEUR | IBEX 35 Index - Spain 35 Cash | 10 | 1 | 0.01 | 2* | -305.85 | -83.09 | - | 08:00-19:00 | 18:00 |
Cash Indices: Asia-Pacific region
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | NIKJPY | Nikkei 225 Index | 100 | 1 | 1 | 2* | -69.75 | -63.69 | 23:00 | 00:00-22:00 23:00-24:00 | 22:00 |
10 | HSIHKD | Hong Kong 50 Index | 10 | 1 | 0.1 | 2* | -61.2 | -9.29 | - | 01:15-04:0005:00-08:3009:15-19:00 | 19:00 |
11 | CNXHKD | China H Shares | 100 | 1 | 0.01 | 7.5* | -215.390 | -39.370 | - | 01:15-04:00 05:00-08:30 09:15-19:00 | 19:00 |
12 | XINUSD | China 50 Index (USD) | 10 | 1 | 0.01 | 2* | -318.03 | -161.19 | - | 01:10-08:3009:00-20:45 | 20:45 |
13 | S30SGD | Singapore 30 | 1,000 | 1 | 0.01 | 2* | -8.9 | -2.82 | - | 00:30-09:2009:50-20:45 | 20:45 |
14 | ASXAUD | Australia 200 Index | 10 | 1 | 0.1 | 2* | -25.07 | -2.79 | 22:50 | 00:00-05:30 06:10-20:00 22:50-00:00 | 20:00 |