# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Swap Short (daily) | Swap Long(daily %) | Daily trading time GMT+0 |
---|
Major Cryptocurrencies
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Swap Short (daily) | Swap Long(daily %) | Daily trading time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCUSD | BitCoin vs US Dollar | 1 | 0.01 | 0.001 | 10* | -31,309.54 | -31,309.54 | -0.041 | -0.041 | 0:00-24:00 |
2 | ETHUSD | Ethereum vs US Dollar | 1 | 0.01 | 0.001 | 10* | -1,212.19 | -1,212.19 | -0.041 | -0.041 | 0:00-24:00 |
3 | SOLUSD | Solana vs US Dollar | 1 | 0.01 | 0.001 | 10* | -84.20 | -84.20 | -0.041 | -0.041 | 0:00-24:00 |
4 | BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.01 | 0.001 | 10* | -153.48 | -153.48 | -0.041 | -0.041 | 0:00-24:00 |
5 | XRPUSD | Ripple vs US Dollar | 1 | 0.01 | 0.00001 | 10* | -22.71 | -22.71 | -0.041 | -0.041 | 0:00-24:00 |
6 | LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | 0.00001 | 10* | -2,951.65 | -2,951.65 | -0.041 | -0.041 | 0:00-24:00 |
7 | BNBUSD | Binance Coin vs US Dollar | 1 | 0.01 | 0.001 | 10 | -246.30 | -246.30 | -0.041 | -0.041 | 0:00-24:00 |
Top Coins & Blockchains
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Swap Short (daily) | Swap Long(daily %) | Daily trading time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | DOGUSD | Dogecoin vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -8.20 | -8.20 | -0.040 | -0.040 | 0:00-24:00 |
9 | ADAUSD | Cardano vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -18.09 | -18.09 | -0.041 | -0.041 | 0:00-24:00 |
10 | SHBUSD | SHIBA vs US Dollar | 1 | 0.01 | 0.00000001 | 20 | -0.78 | -0.78 | -0.039 | -0.039 | 0:00-24:00 |
11 | AVAUSD | Avalanche vs US Dollar | 1 | 0.01 | 0.01 | 10 | -1.16 | -1.16 | -0.042 | -0.042 | 0:00-24:00 |
12 | TRXUSD | TRON vs US Dollar | 1 | 0.01 | 0.00001 | 10 | -6.63 | -6.63 | -0.041 | -0.041 | 0:00-24:00 |
13 | DOTUSD | Polkadot vs US Dollar | 1 | 0.01 | 0.001 | 10 | -1.77 | -1.77 | -0.040 | -0.040 | 0:00-24:00 |
14 | LNKUSD | Chainlink vs US Dollar | 1 | 0.01 | 0.00001 | 10 | -545.96 | -545.96 | -0.041 | -0.041 | 0:00-24:00 |
15 | NERUSD | NEAR protocol VS US Dollar | 1 | 0.01 | 0.001 | 20 | -1.78 | -1.78 | -0.040 | -0.040 | 0:00-24:00 |
16 | UNIUSD | Uniswap vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -36.60 | -36.60 | -0.043 | -0.043 | 0:00-24:00 |
17 | XLMUSD | Stellar Lumens vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -4.19 | -4.19 | -0.041 | -0.041 | 0:00-24:00 |
18 | ALGUSD | Algorand vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.52 | -0.52 | -0.041 | -0.041 | 0:00-24:00 |
19 | TONUSD | Toncoin vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -20.34 | -20.34 | -0.001 | -0.001 | 0:00-24:00 |
20 | CAKUSD | PancakeSwap vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -7.60 | -7.60 | -0.028 | -0.028 | 0:00-24:00 |
Minor Coins & Blockchains
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Swap Short (daily) | Swap Long(daily %) | Daily trading time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | ETCUSD | Ethereum Classic vs US Dollar | 1 | 0.01 | 0.001 | 20 | -8.37 | -8.37 | -0.040 | -0.040 | 0:00-24:00 |
22 | FETUSD | Fetch.AI vs US Dollar | 1 | 0.01 | 0.001 | 20 | -5.74 | -5.74 | -0.036 | -0.036 | 0:00-24:00 |
23 | ICPUSD | Internet Computer vs US Dollar | 1 | 0.01 | 0.01 | 20 | -3.22 | -3.22 | -0.066 | -0.066 | 0:00-24:00 |
24 | AAVUSD | AAVE vs US Dollar | 1 | 0.01 | 0.01 | 20 | -7.49 | -7.49 | -0.040 | -0.041 | 0:00-24:00 |
25 | ALIUSD | MyNeighborAlice vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.45 | -0.45 | -0.041 | -0.041 | 0:00-24:00 |
26 | ANKUSD | Ankr vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -1.07 | -1.07 | -0.041 | -0.041 | 0:00-24:00 |
27 | APEUSD | ApeCoin vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.43 | -0.43 | -0.041 | -0.041 | 0:00-24:00 |
28 | APTUSD | Aptos vs US Dollar | 1 | 0.01 | 0.001 | 20 | -4.00 | -4.00 | -0.079 | -0.079 | 0:00-24:00 |
29 | ARWUSD | Arweave vs US Dollar | 1 | 0.01 | 0.001 | 20 | -7.64 | -7.64 | -0.040 | -0.040 | 0:00-24:00 |
30 | ATMUSD | Cosmos vs US Dollar | 1 | 0.01 | 0.001 | 10 | -1.89 | -1.89 | -0.041 | -0.041 | 0:00-24:00 |
31 | AXSUSD | Axie Infinity vs US Dollar | 1 | 0.01 | 0.01 | 20 | -0.21 | -0.21 | -0.040 | -0.040 | 0:00-24:00 |
32 | BARUSD | Hedera vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -2.12 | -2.12 | -0.041 | -0.041 | 0:00-24:00 |
33 | BATUSD | Basic Attention Token vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -6.94 | -6.94 | -0.041 | -0.041 | 0:00-24:00 |
34 | CELUSD | Celer Network vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -0.52 | -0.52 | -0.041 | -0.041 | 0:00-24:00 |
35 | CEOUSD | Celo vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.27 | -0.27 | -0.040 | -0.040 | 0:00-24:00 |
36 | CHRUSD | Chromia vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.72 | -0.72 | -0.041 | -0.041 | 0:00-24:00 |
37 | CHZUSD | Chiliz vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -2.54 | -2.54 | -0.039 | -0.039 | 0:00-24:00 |
38 | CNEUSD | C98 vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.52 | -0.52 | -0.041 | -0.041 | 0:00-24:00 |
39 | COMUSD | Compound vs US Dollar | 1 | 0.01 | 0.01 | 20 | -1.92 | -1.92 | -0.040 | -0.040 | 0:00-24:00 |
40 | COTUSD | COTI vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -3.99 | -3.99 | -0.041 | -0.041 | 0:00-24:00 |
41 | CRVUSD | Curve vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.11 | -0.11 | -0.040 | -0.040 | 0:00-24:00 |
42 | CTSIUSD | Cartesi vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.53 | -0.53 | -0.041 | -0.041 | 0:00-24:00 |
43 | DSHUSD | DASH vs US Dollar | 1 | 0.01 | 0.001 | 10 | -9.72 | -9.72 | -0.041 | -0.041 | 0:00-24:00 |
44 | DYDUSD | DYDX vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.46 | -0.46 | -0.041 | -0.041 | 0:00-24:00 |
45 | EGUSD | Elrond vs US Dollar | 1 | 0.01 | 0.01 | 20 | -1.12 | -1.12 | -0.041 | -0.041 | 0:00-24:00 |
46 | ENJUSD | Enjin Coin vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -6.24 | -6.24 | -0.041 | -0.041 | 0:00-24:00 |
47 | EOSUSD | EOS vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.92 | -1.92 | -0.041 | -0.041 | 0:00-24:00 |
48 | FILUSD | Filecoin vs US Dollar | 1 | 0.01 | 0.01 | 20 | -0.15 | -0.15 | -0.042 | -0.042 | 0:00-24:00 |
49 | FLWUSD | FLOW vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.22 | -0.22 | -0.041 | -0.041 | 0:00-24:00 |
50 | FTMUSD | Fantom vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -2.95 | -2.95 | -0.041 | -0.041 | 0:00-24:00 |
51 | GALUSD | GALA vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -0.90 | -0.90 | -0.040 | -0.040 | 0:00-24:00 |
52 | GMTUSD | STEPN vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -5.54 | -5.54 | -0.041 | -0.041 | 0:00-24:00 |
53 | GRTUSD | The Graph vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -6.43 | -6.43 | -0.041 | -0.041 | 0:00-24:00 |
54 | IMXUSD | Immutable X vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -4.97 | -4.97 | -0.042 | -0.042 | 0:00-24:00 |
55 | INCUSD | 1inch vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.09 | -1.09 | -0.039 | -0.039 | 0:00-24:00 |
56 | IOSUSD | IOST vs US Dollar | 1 | 0.01 | 0.000001 | 20 | -2.02 | -2.02 | -0.041 | -0.041 | 0:00-24:00 |
57 | IOTUSD | IOTA vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.49 | -0.49 | -0.041 | -0.041 | 0:00-24:00 |
58 | KAVUSD | Kava vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.42 | -1.42 | -0.041 | -0.041 | 0:00-24:00 |
59 | KNCUSD | Kyber vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.19 | -0.19 | -0.040 | -0.040 | 0:00-24:00 |
60 | KSMUSD | Kusama vs US Dollar | 1 | 0.01 | 0.001 | 20 | -7.19 | -7.19 | -0.040 | -0.040 | 0:00-24:00 |
61 | LPTUSD | Livepeer vs US Dollar | 1 | 0.01 | 0.001 | 20 | -4.46 | -4.46 | -0.041 | -0.041 | 0:00-24:00 |
62 | LRCUSD | Loopring vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -5.36 | -5.36 | -0.041 | -0.041 | 0:00-24:00 |
63 | MANUSD | Decentraland vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.27 | -1.27 | -0.041 | -0.041 | 0:00-24:00 |
64 | MKRUSD | Maker vs US Dollar | 1 | 0.01 | 0.01 | 20 | -61.86 | -61.86 | -0.041 | -0.041 | 0:00-24:00 |
65 | NEOUSD | Neo vs US Dollar | 1 | 0.01 | 0.01 | 20 | -0.42 | -0.42 | -0.041 | -0.041 | 0:00-24:00 |
66 | OMGUSD | OmiseGo vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.10 | -0.10 | -0.041 | -0.041 | 0:00-24:00 |
67 | ONEUSD | Harmony vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -0.53 | -0.53 | -0.040 | -0.040 | 0:00-24:00 |
68 | ONTUSD | Ontology vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.75 | -0.75 | -0.040 | -0.040 | 0:00-24:00 |
69 | PEPUSD | ConstitutionDAO vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -2.54 | -2.54 | -0.040 | -0.040 | 0:00-24:00 |
70 | QTMUSD | Qtum vs US Dollar | 1 | 0.01 | 0.001 | 20 | -1.00 | -1.00 | -0.040 | -0.040 | 0:00-24:00 |
71 | RENUSD | Ren vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.15 | -0.15 | -0.040 | -0.040 | 0:00-24:00 |
72 | RSRUSD | Reserve Rights vs US Dollar | 1 | 0.01 | 0.000001 | 20 | -3.08 | -3.08 | -0.040 | -0.040 | 0:00-24:00 |
73 | RVNUSD | Ravencoin vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -0.73 | -0.73 | -0.041 | -0.041 | 0:00-24:00 |
74 | SANUSD | The Sandbox vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.07 | -1.07 | -0.041 | -0.041 | 0:00-24:00 |
75 | SKLUSD | Skale network vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -1.61 | -1.61 | -0.041 | -0.041 | 0:00-24:00 |
76 | SNXUSD | Synthetix vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.65 | -0.65 | -0.040 | -0.040 | 0:00-24:00 |
77 | STOUSD | Storj vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.90 | -1.90 | -0.040 | -0.040 | 0:00-24:00 |
78 | SUSUSD | Sushi vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.30 | -0.30 | -0.042 | -0.042 | 0:00-24:00 |
79 | SXPUSD | SXP vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.27 | -1.27 | -0.041 | -0.041 | 0:00-24:00 |
80 | TETUSD | Theta vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.50 | -0.50 | -0.042 | -0.042 | 0:00-24:00 |
81 | VECUSD | VeChain vs US Dollar | 1 | 0.01 | 0.000001 | 20 | -9.13 | -9.13 | -0.041 | -0.041 | 0:00-24:00 |
82 | WOOUSD | WOO Network vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -8.79 | -8.79 | -0.040 | -0.040 | 0:00-24:00 |
83 | XEMUSD | NEM vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -0.07 | -0.07 | -0.040 | -0.040 | 0:00-24:00 |
84 | XMRUSD | Monero vs US Dollar | 1 | 0.01 | 0.001 | 10 | -67.21 | -67.21 | -0.043 | -0.043 | 0:00-24:00 |
85 | XTZUSD | Tezos vs US Dollar | 1 | 0.01 | 0.001 | 20 | -0.27 | -0.27 | -0.041 | -0.041 | 0:00-24:00 |
86 | YFIUSD | Yearn Finance vs US Dollar | 1 | 0.01 | 1 | 20 | -2.16 | -2.16 | -0.041 | -0.041 | 0:00-24:00 |
87 | ZECUSD | ZCash vs US Dollar | 1 | 0.01 | 0.001 | 10 | -18.42 | -18.42 | -0.041 | -0.041 | 0:00-24:00 |
88 | ZENUSD | Horizen vs US Dollar | 1 | 0.01 | 0.001 | 20 | -3.29 | -3.29 | -0.041 | -0.041 | 0:00-24:00 |
89 | ZILUSD | Zilliqa vs US Dollar | 1 | 0.01 | 0.00001 | 20 | -0.60 | -0.60 | -0.040 | -0.040 | 0:00-24:00 |
90 | ZRXUSD | 0x vs US Dollar | 1 | 0.01 | 0.0001 | 20 | -1.36 | -1.36 | -0.040 | -0.040 | 0:00-24:00 |
Major Cryptocurrencies vs Fiat-Crosses
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Swap Short (daily) | Swap Long(daily %) | Daily trading time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | BTCEUR | BitCoin vs Euro | 1 | 0.01 | 0.001 | 10* | -29,102.00 | -29,102.00 | -0.408 | -0.408 | 0:00-24:00 |
92 | BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.01 | 0.001 | 10 | -24,175.64 | -24,175.64 | -0.408 | -0.408 | 0:00-24:00 |
93 | BTCJPY | BitCoin vs Japanese Yen | 1 | 0.01 | 1.0 | 20 | -4,778.94 | -4,778.94 | -0.408 | -0.408 | 0:00-24:00 |
94 | BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.01 | 0.001 | 20 | -27,337.56 | -27,337.56 | -0.408 | -0.408 | 0:00-24:00 |
95 | BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.01 | 0.001 | 20 | -47,338.42 | -47,338.42 | -0.408 | -0.408 | 0:00-24:00 |
96 | BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.01 | 0.001 | 20 | -52,315.39 | -52,315.39 | -0.408 | -0.408 | 0:00-24:00 |
97 | BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.01 | 0.001 | 20 | -43,546.82 | -43,546.82 | -0.408 | -0.408 | 0:00-24:00 |
98 | BCHEUR | BitCoin Cash vs Euro | 1 | 0.01 | 0.001 | 10 | -142.50 | -142.50 | -0.408 | -0.408 | 0:00-24:00 |
99 | BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.01 | 0.001 | 10 | -118.42 | -118.42 | -0.408 | -0.408 | 0:00-24:00 |
100 | BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 0.01 | 20 | -2,340.04 | -2,340.04 | -0.408 | -0.408 | 0:00-24:00 |
101 | BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.01 | 0.001 | 20 | -231.84 | -231.84 | -0.408 | -0.408 | 0:00-24:00 |
102 | BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.01 | 0.001 | 20 | -213.27 | -213.27 | -0.408 | -0.408 | 0:00-24:00 |
103 | BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.01 | 0.001 | 20 | -256.19 | -256.19 | -0.408 | -0.408 | 0:00-24:00 |
104 | ETHEUR | Ethereum vs Euro | 1 | 0.01 | 0.001 | 10* | -1,126.64 | -1,126.64 | -0.408 | -0.408 | 0:00-24:00 |
105 | ETHGBP | Ethereum vs Great Britain Pound | 1 | 0.01 | 0.001 | 10 | -936.33 | -936.33 | -0.408 | -0.408 | 0:00-24:00 |
106 | ETHJPY | Ethereum vs Japanese Yen | 1 | 0.01 | 0.01 | 10 | -18,500.40 | -18,500.40 | -0.408 | -0.408 | 0:00-24:00 |
107 | ETHAUD | Ethereum vs Australian Dollar | 1 | 0.01 | 0.001 | 10 | -1,832.21 | -1,832.21 | -0.408 | -0.408 | 0:00-24:00 |
108 | ETHCAD | Ethereum vs Canadian Dollar | 1 | 0.01 | 0.001 | 10 | -1,685.49 | -1,685.49 | -0.408 | -0.408 | 0:00-24:00 |
109 | ETHNZD | Ethereum vs New Zealand Dollar | 1 | 0.01 | 0.001 | 10 | -2,024.86 | -2,024.86 | -0.408 | -0.408 | 0:00-24:00 |
110 | LTCEUR | LiteCoin vs Euro | 1 | 0.01 | 0.001 | 10 | -27.44 | -27.44 | -0.408 | -0.408 | 0:00-24:00 |
111 | LTCGBP | LiteCoin vs Great Britain Pound | 1 | 0.01 | 0.001 | 10 | -22.78 | -22.78 | -0.408 | -0.408 | 0:00-24:00 |
112 | LTCJPY | LiteCoin vs Japanese Yen | 1 | 0.01 | 0.01 | 10 | -450.11 | -450.11 | -0.408 | -0.408 | 0:00-24:00 |
113 | LTCAUD | Litecoin vs Australian Dollar | 1 | 0.01 | 0.001 | 10 | -44.56 | -44.56 | -0.408 | -0.408 | 0:00-24:00 |
114 | LTCCAD | Litecoin vs Canadian Dollar | 1 | 0.01 | 0.001 | 10 | -40.99 | -40.99 | -0.408 | -0.408 | 0:00-24:00 |
115 | LTCNZD | Litecoin vs New Zealand Dollar | 1 | 0.01 | 0.001 | 10 | -49.24 | -49.24 | -0.408 | -0.408 | 0:00-24:00 |
116 | XRPEUR | Ripple vs EURO | 1 | 0.01 | 0.00001 | 20* | -210.74 | -210.74 | -0.408 | -0.408 | 0:00-24:00 |
117 | BNBEUR | Binance Coin vs Euro | 1 | 0.01 | 0.001 | 10 | -228.88 | -228.88 | -0.408 | -0.408 | 0:00-24:00 |
118 | BNBGBP | Binance Coin vs British Pound | 1 | 0.01 | 0.001 | 10 | -190.23 | -190.23 | -0.408 | -0.408 | 0:00-24:00 |
119 | BNBJPY | Binance Coin vs Japanese Yen | 1 | 0.01 | 0.01 | 10 | -3,758.81 | -3,758.81 | -0.408 | -0.408 | 0:00-24:00 |
120 | BNBAUD | Binance Coin vs Australian Dollar | 1 | 0.01 | 0.001 | 10 | -372.42 | -372.42 | -0.408 | -0.408 | 0:00-24:00 |
121 | BNBCAD | Binance Coin vs Canadian Dollar | 1 | 0.01 | 0.001 | 10 | -342.58 | -342.58 | -0.408 | -0.408 | 0:00-24:00 |
122 | BNBNZD | Binance Coin vs New Zealand Dollar | 1 | 0.01 | 0.001 | 10 | -411.57 | -411.57 | -0.408 | -0.408 | 0:00-24:00 |
Major Cryptocurrencies vs Cryptocurrencies
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Swap Short (daily) | Swap Long(daily %) | Daily trading time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | BTCBCH | Bitcoin vs Bitcoin Cash | 1 | 0.01 | 0.00001 | 20 | -8,369.81 | -8,369.81 | -0.408 | -0.408 | 0:00-24:00 |
124 | BTCETH | Bitcoin vs Ethereum | 1 | 0.01 | 0.00001 | 20 | -1,060.69 | -1,060.69 | -0.408 | -0.408 | 0:00-24:00 |
125 | BTCLTC | Bitcoin vs Litecoin | 1 | 0.01 | 0.00001 | 20 | -43,524.91 | -43,524.91 | -0.408 | -0.408 | 0:00-24:00 |
126 | BCHBTC | Bitcoin Cash vs Bitcoin | 1 | 0.01 | 0.00000001 | 20 | -200.69 | -200.69 | -0.408 | -0.408 | 0:00-24:00 |
127 | BCHETH | Bitcoin Cash vs Ethereum | 1 | 0.01 | 0.00000001 | 20 | -5,189.17 | -5,189.17 | -0.408 | -0.408 | 0:00-24:00 |
128 | BCHLTC | Bitcoin Cash vs Litecoin | 1 | 0.01 | 0.00000001 | 20 | -213,121.71 | -213,121.71 | -0.408 | -0.408 | 0:00-24:00 |
129 | ETHBTC | Ethereum vs Bitcoin | 1 | 0.01 | 0.00000001 | 20 | -1,580.67 | -1,580.67 | -0.408 | -0.408 | 0:00-24:00 |
130 | ETHBCH | Ethereum vs Bitcoin Cash | 1 | 0.01 | 0.00000001 | 20 | -323,874.54 | -323,874.54 | -0.408 | -0.408 | 0:00-24:00 |
131 | ETHLTC | Ethereum vs Litecoin | 1 | 0.01 | 0.00000001 | 20 | -1,684,562.03 | -1,684,562.03 | -0.408 | -0.408 | 0:00-24:00 |
132 | LTCBTC | Litecoin vs Bitcoin | 1 | 0.01 | 0.00000001 | 20 | -38.53 | -38.53 | -0.408 | -0.408 | 0:00-24:00 |
133 | LTCBCH | Litecoin vs Bitcoin Cash | 1 | 0.01 | 0.00000001 | 20 | -7,868.73 | -7,868.73 | -0.408 | -0.408 | 0:00-24:00 |
134 | LTCETH | Litecoin vs Ethereum | 1 | 0.01 | 0.00000001 | 20 | -997.16 | -997.16 | -0.408 | -0.408 | 0:00-24:00 |
135 | BNBBTC | Binance Coin vs Bitcoin | 1 | 0.01 | 0.00000001 | 20 | -323.00 | -323.00 | -0.408 | -0.408 | 0:00-24:00 |
136 | BNBBCH | Binance Coin vs Bitcoin Cash | 1 | 0.01 | 0.00000001 | 20 | -65,852.89 | -65,852.89 | -0.408 | -0.408 | 0:00-24:00 |
137 | BNBETH | Binance Coin vs Ethereum | 1 | 0.01 | 0.00000001 | 20 | -8,344.89 | -8,344.89 | -0.408 | -0.408 | 0:00-24:00 |
138 | BNBLTC | Binance Coin vs Litecoin | 1 | 0.01 | 0.00000001 | 20 | -342,415.11 | -342,415.11 | -0.408 | -0.408 | 0:00-24:00 |